Subaru Transponder Key / OEM B110 / 57497FJ090 / 2012 - 2019
Brand:
Subaru
Product Code:
DK-SUB-18
Availability:
Out Of Stock
Weight:
0.05kg
Dimensions:
3.00cm x 1.25cm x 0.38cm
OEM P/N:
57497FJ090
Price:
$55.50
| Dimensions | |
|---|---|
| Keyway Type | Standard |
| Code Series | 32000-39999 |
| C/R llco | B110 |
| Product Type | Transponder Key |
| Technical | |
| SKU | DK-SUB-18 |
| OEM Part Number | 57497FJ090 |
| On-Board Programming | No |
| Chip ID | TEXAS ID 4D 60 80 BIT SUBARU G |
| Manufacture | Subaru Motor |
| Reusable | Yes |
| Notes | |
| Compatibility | 2014 Subaru Forester (20F) CVT XT Premium |
| Compatibility | 2014 Subaru Forester (20F) CVT XT Touring |
| Compatibility | 2014 - 2018 Subaru Forester 2.0L CVT XT Premium |
| Compatibility | 2014 - 2018 Subaru Forester 2.0L CVT XT Touring |
| Compatibility | 2015 - 2018 Subaru Forester 2.0L CVT XT Touring w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L 6MT Base |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L 6MT Premium |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Base |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Limited |
| Compatibility | 2015 - 2018 Subaru Forester 2.5L CVT Limited w/EyeSight |
| Compatibility | 2015 - 2018 Subaru Forester 2.5L CVT Plus |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Premium |
| Compatibility | 2015 - 2018 Subaru Forester 2.5L CVT Premium w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Touring |
| Compatibility | 2015 - 2018 Subaru Forester 2.5L CVT Touring w/EyeSight |
| Compatibility | 2014 Subaru Forester (20F) CVT XT Touring |
| Compatibility | 2014 Subaru Forester (20F) CVT XT Touring w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.0L CVT XT Premium |
| Compatibility | 2014 Subaru Forester 2.0L CVT XT Touring w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L 6MT Base Premium |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L 6MT Limited |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L 6MT Plus |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Base Premium |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Limited |
| Compatibility | 2015 - 2018 Subaru Forester 2.5L CVT Limited w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Plus |
| Compatibility | 2018 Subaru Forester 2.5L CVT Premium w/EyeSight |
| Compatibility | 2014 - 2018 Subaru Forester 2.5L CVT Touring |
| Compatibility | 2014 Subaru Forester 2.5L CVT Touring w/EyeSight |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I |
| Compatibility | 2015 Subaru Impreza 2.0L 5MT 4WD 20 Sport |
| Compatibility | 2015 Subaru Impreza 2.0L CVT 4WD 20 Sport |
| Compatibility | 2015 - 2016 Subaru Impreza 2.0L CVT 4WD 20 Sport Eyesight |
| Compatibility | 2015 - 2016 Subaru Impreza 2.0L CVT 4WD 20 Sport Limited |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Limited |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Premium |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Premium Plus |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Limited |
| Compatibility | 2015 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Limited EyeSight |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Premium |
| Compatibility | 2015 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Premium EyeSight |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Premium Plus |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Limited |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Premium |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L 5MT 4WD 20I Premium Plus |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Limited |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Premium |
| Compatibility | 2012 - 2016 Subaru Impreza 2.0L CVT 4WD 20I Premium Plus |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD 25I Sedan |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD 25I-L EyeSight Sedan |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD 25I-L Sedan |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD 25I-P EyeSight Sedan |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD 25I-P Sedan |
| Compatibility | 2015 Subaru Legacy 3.6L CVT 4WD 36R Sedan |
| Compatibility | 2015 Subaru Legacy 3.6L CVT 4WD 36R-L EyeSight Sedan |
| Compatibility | 2015 Subaru Legacy 3.6L CVT 4WD 36R-L Sedan |
| Compatibility | 2015 Subaru Legacy 3.6L CVT 4WD 36R-P Sedan |
| Compatibility | 2015 Subaru Legacy 36R Sedan |
| Compatibility | 2015 Subaru Legacy 36R-L EyeSight Sedan |
| Compatibility | 2015 Subaru Legacy 36R-L Sedan |
| Compatibility | 2015 Subaru Legacy 36R-P Sedan |
| Compatibility | 2017 - 2019 Subaru Legacy 2.5L 6MT 4WD Premium Sedan |
| Compatibility | 2017 - 2018 Subaru Legacy 2.5L 6MT 4WD Sedan |
| Compatibility | 2016 - 2019 Subaru Legacy 2.5L CVT 4WD Limited |
| Compatibility | 2015 Subaru Legacy 2.5L CVT 4WD Limited Sedan w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Legacy 2.5L CVT 4WD Limited Sedan w/EyeSight |
| Compatibility | 2015 - 2019 Subaru Legacy 2.5L CVT 4WD Premium Sedan |
| Compatibility | 2015 - 2019 Subaru Legacy 2.5 L CVT 4WD Premium Sedan w/EyeSight |
| Compatibility | 2016 - 2019 Subaru Legacy 2.5L CVT 4WD Sedan |
| Compatibility | 2017 - 2019 Subaru Legacy 2.5L CVT 4WD Sedan w/EyeSight |
| Compatibility | 2015 - 2019 Subaru Legacy 3.6L CVT 4WD R Limited Sedan |
| Compatibility | 2015 Subaru Legacy 3.6L CVT 4WD R Limited Sedan w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Legacy 3.6L CVT 4WD R Limited Sedan w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Legacy 3.6L CVT 4WD R Premium Sedan |
| Compatibility | 2017 - 2019 Subaru Legacy 3.6L CVT 4WD R Sedan |
| Compatibility | 2015 Subaru Outback 2.5L CVT 25I |
| Compatibility | 2015 Subaru Outback 2.5L CVT 25I-L |
| Compatibility | 2015 Subaru Outback 2.5L CVT 25I-L EyeSight |
| Compatibility | 2015 Subaru Outback 2.5L CVT 25I-P |
| Compatibility | 2015 Subaru Outback 2.5L CVT 25I-P Eyesight |
| Compatibility | 2015 Subaru Outback 3.6L CVT 36R |
| Compatibility | 2015 Subaru Outback 3.6L CVT 36R-L |
| Compatibility | 2015 Subaru Outback 3.6L CVT 36R-L EyeSight |
| Compatibility | 2015 Subaru Outback 3.6L CVT 36R-P |
| Compatibility | 2015 Subaru Outback 36R |
| Compatibility | 2015 Subaru Outback 36R-L |
| Compatibility | 2015 Subaru Outback 36R-L EyeSight |
| Compatibility | 2015 Subaru Outback 36R-P |
| Compatibility | 2017 - 2018 Subaru Outback 2.5L 6MT Base |
| Compatibility | 2017 - 2018 Subaru Outback 2.5L 6MT Premium |
| Compatibility | 2016 - 2019 Subaru Outback 2.5L CVT Base |
| Compatibility | 2015 - 2019 Subaru Outback 2.5L CVT Limited |
| Compatibility | 2015 Subaru Outback 2.5L CVT Limited w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Outback 2.5L CVT Limited w/EyeSight |
| Compatibility | 2015 - 2018 Subaru Outback 2.5L CVT Premium |
| Compatibility | 2015 - 2018 Subaru Outback 2.5L CVT Premium w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Outback 2.5L CVT Touring w/EyeSight |
| Compatibility | 2015 - 2019 Subaru Outback 3.6L CVT R Limited |
| Compatibility | 2015 Subaru Outback 3.6L CVT R Limited w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Outback 3.6L CVT R Limited w/EyeSight |
| Compatibility | 2017 - 2019 Subaru Outback 3.6L CVT R Premium |
| Compatibility | 2017 - 2019 Subaru Outback 3.6L CVT Touring w/EyeSight |
| Compatibility | 2015 Subaru STI 2.5L Turbo 6MT |
| Compatibility | 2015 - 2018 Subaru STI 2.5L Turbo 6MT STI |
| Compatibility | 2015 - 2016 Subaru STI 2.5L Turbo 6MT STI Limited |
| Compatibility | 2015 Subaru STI STI |
| Compatibility | 2015 Subaru STI STI Limited |
| Compatibility | 2015 Subaru STI |
| Compatibility | 2015 Subaru STI 2.5L Turbo 6MT |
| Compatibility | 2015 - 2018 Subaru STI 2.5L Turbo 6MT STI |
| Compatibility | 2015 - 2016 Subaru STI 2.5L Turbo 6MT STI Limited |
| Compatibility | 2015 Subaru STI STI |
| Compatibility | 2018 - 2019 Subaru STI 2.5L Turbo 6MT Premium |
| Compatibility | 2015 Subaru WRX |
| Compatibility | 2015 Subaru WRX 2.0L 6MT |
| Compatibility | 2015 - 2019 Subaru WRX 2.0L 6MT Base |
| Compatibility | 2015 - 2019 Subaru WRX 2.0L 6MT Premium |
| Compatibility | 2015 Subaru WRX 2.0L CVT |
| Compatibility | 2015 - 2016 Subaru WRX 2.0L CVT Base |
| Compatibility | 2018 - 2019 Subaru WRX 2.0L CVT Base |
| Compatibility | 2015 - 2019 Subaru WRX 2.0L CVT Premium |
| Compatibility | 2015 - 2018 Subaru WRX 2.5L Turbo 6MT STI w/Spoiler |
| Compatibility | 2015 - 2018 Subaru WRX 2.5L Turbo 6MT WRX STI |
| Compatibility | 2015 Subaru WRX STI w/Spoiler |
| Compatibility | 2015 Subaru WRX WRX STI |
| Compatibility | 2018 Subaru WRX 2.5L Turbo 6MT WRX STI Premium w/Spoiler |
| Compatibility | 2015 Subaru WRX |
| Compatibility | 2015 Subaru WRX 2.0L 6MT |
| Compatibility | 2015 - 2018 Subaru WRX 2.0L 6MT Base |
| Compatibility | 2016 - 2017 Subaru WRX 2.0L 6MT Limited |
| Compatibility | 2015 - 2018 Subaru WRX 2.0L 6MT Premium |
| Compatibility | 2015 Subaru WRX 2.0L CVT |
| Compatibility | 2015 - 2016 Subaru WRX 2.0L CVT Base |
| Compatibility | 2016 - 2017 Subaru WRX 2.0L CVT Limited |
| Compatibility | 2015 - 2018 Subaru WRX 2.0L CVT Premium |
| Compatibility | 2015 - 2016 Subaru WRX 2.5L Turbo 6MT STI w/Spoiler |
| Compatibility | 2015 - 2016 Subaru WRX 2.5L Turbo 6MT WRX STI |
| Compatibility | 2015 Subaru WRX 2.5L Turbo 6MT WRX STI Limited w/Spoiler |
| Compatibility | 2017 Subaru WRX 2.5L Turbo 6MT STI w/Spoiler |
| Compatibility | 2015 Subaru WRX Limited |
| Compatibility | 2015 Subaru WRX STI w/Spoiler |
| Compatibility | 2015 Subaru WRX WRX STI Limited w/Spoiler |
| Compatibility | 2015 - 2016 Subaru XV Crosstrek 2.0L MT 20I |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L 5MT 20I Limited |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L 5MT 20I Premium |
| Compatibility | 2015 - 2016 Subaru XV Crosstrek 2.0L CVT 20I |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L CVT 20I Limited |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L CVT 20I Premium |
| Compatibility | 2015 - 2016 Subaru XV Crosstrek 2.0L CVT 20I Premium EyeSight |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L Hybrid CVT 20I Limited |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L Hybrid CVT 20I Premium |
| Compatibility | 2015 Subaru XV Crosstrek 2.0L 5MT Base |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L 5MT Hybrid Premium |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L 5MT Hybrid Touring Limited |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L 5MT 20I Limited |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L 5MT 20I Premium |
| Compatibility | 2014 - 2016 Subaru XV Crosstrek 2.0L CVT Base |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L CVT Hybrid Premium |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L CVT Hybrid Touring Limited |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L CVT Limited |
| Compatibility | 2014 Subaru XV Crosstrek 2.0L CVT Premium w/EyeSight |
| Compatibility | 2013 - 2016 Subaru XV Crosstrek 2.0L CVT Premium |
| Compatibility | 2014 Subaru XV Crosstrek 2.0L CVT Premium w/EyeSight |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L Hybrid CVT Hybrid Premium |
| Compatibility | 2013 Subaru XV Crosstrek 2.0L Hybrid CVT Touring Limited Edition |
| Compatibility | 2013 Subaru XV Crosstrek 2.0L Hybrid CVT Limited |
| Compatibility | 2013 - 2015 Subaru XV Crosstrek 2.0L CVT Premium |
| Compatibility | 2015 - 2017 Subaru Crosstrek 2.0L 5MT Base |
| Compatibility | 2017 Subaru Crosstrek 2.0L 5MT Limited |
| Compatibility | 2014 - 2017 Subaru Crosstrek 2.0L 5MT Premium |
| Compatibility | 2017 Subaru Crosstrek 2.0L CVT Base |
| Compatibility | 2014 - 2017 Subaru Crosstrek 2.0L CVT Limited |
| Compatibility | 2014 - 2017 Subaru Crosstrek 2.0L CVT Premium |
| Compatibility | 2015 - 2017 Subaru Crosstrek 2.0L CVT Premium w/EyeSight |
| Compatibility | 2017 Subaru Crosstrek 2.0L Hybrid CVT Limited |
| Compatibility | 2014 - 2015, 2017 Subaru Crosstrek 2.0L Hybrid CVT Premium |
There are no reviews for this product.
BadExcellent




